League Championship Wins | 21 | 1892, 1895, 1896, 1903, 1911, 1928, 1929, 1931, 1932, 1934, 1935, 1936, 1937, 1946, 1965, 1967, 1969, 1986, 1994, 1998, 1999 |
Runners Up | 16 | 1893, 1894, 1898, 1905, 1906, 1908, 1919, 1924, 1930, 1933, 1939, 1951, 1952, 1959, 1961, 1974 |
Most league wins in a season | 21 | 1999 |
Cup Wins | 9 | 1920, 1926, 1928, 1931, 1934, 1962, 1965, 1995, 2006 |
Runners Up | 4 | 1922, 1933, 1956, 1974 |
League and cup double | 4 | 1928, 1931, 1934, 1965 |
2nd XI Championship Wins | 15 | 1896, 1909, 1911, 1925, 1928, 1932, 1956, 1957, 1958, 1990, 1996, 2008, 2009, 2011, 2014 |
2nd XI Cup Wins | 4 | 1994, 2008, 2009, 2013 |
2nd XI league and cup double | 2 | 2008, 2009 |
3rd XI Championship Wins | 3 | 2003, 2007, 2009 |
League Matches | |||
Highest team score in time cricket 1892 – 1970, 73,74 | |||
321 v Rawtenstall at Rawtenstall on 28th May 1921 | |||
Highest team score in overs cricket 1971,72,75 – 2008 | |||
336-4 v Colne at Nelson on 25th May 2008 | |||
Lowest team score in time cricket 1892 – 1970, 73,74 | |||
13 v Accrington at Nelson on 30th August 1902 | |||
Lowest team score in overs cricket 1971,72,75 – 2008 | |||
22 v Bacup at Bacup on 6th May 2001 | |||
Highest team score against in time cricket 1892 – 1970, 73,74 | |||
307 – 5 by Rishton at Rishton on 25th May 1896 | |||
Highest team score against in overs cricket 1971,72,75 – 2008 | |||
347 – 7 by Rawtenstall at Rawtenstall on 7th September 2003 | |||
Lowest team score against in time cricket 1892 – 1970, 73,74 | |||
9 by Church at Church on 3rd May 1924 | |||
Lowest team score against in overs cricket 1971,72,75 – 2008 | |||
41 by Rawtenstall at Nelson on 29th June 1996 | |||
Cup Matches | |||
Highest team score in unlimited time cricket 1920 – 63 | |||
441 v Lowerhouse at Nelson on 5,6,7, 28th June 1939 | |||
Highest team score in overs cricket 1964 – 2008 | |||
279 – 5 v Bacup at Nelson on 1st June 1991 | |||
Lowest team score in unlimited time cricket 1920 – 63 | |||
28 v Burnley at Burnley on 25th June 1967 | |||
Lowest team score in overs cricket 1964 – 2007 | |||
67 v Todmorden at Todmorden on 27th July 1986 | |||
Highest team score against in unlimited time cricket 1920 – 63 | |||
314 – 9 by Ramsbottom on 17th, 18th August 1938 | |||
Highest team score against in overs cricket 1964 – 2008 | |||
234 – 9 by Haslingden on 27th May 1989 | |||
Lowest team score against in unlimited time cricket 1920 – 63 | |||
37 by Lowerhouse at Nelson on 7th June 1964 | |||
Lowest team score against in overs cricket 1964 – 2008 | |||
99 by Rawtenstall at Nelson on 23rd June 1974 |
Total | Batsmen and individual scores | Opponents | Date | |
1st
|
204
|
W.E. Windle (116*) and H. Thomason (78*) | Bacup (h) | 16/5/1942 |
2nd
|
243
|
Paul Garaghty (80*) and Joe Scuderi (P)(145*) | Todmorden (a) | 8/9/2001 |
3rd
|
197
|
Joe Scuderi (P)(175*) and Paul Garaghty (52) | Todmorden (a) | 2/7/1994 |
4th
|
172
|
J. Greenwood (70*) and H. Armistead (102*) | Colne (a) | 3/6/1939 |
5th
|
133
|
Craig McMillan (P) (149) and Thomas Lord (28) | Todmorden (a) | 20/7/2008 |
6th
|
126
|
H. Hartley (78*) and A. Dobson (61) | Rishton (a) | 25/7/1931 |
7th
|
117
|
J.E. Brooks (75) and A. Robinson (58*) | Bacup (a) | 30/7/1910 |
8th
|
109
|
H. Riley (P)(100) and J. Hanson (40*) | Accrington (a) | 27/6/1900 |
9th
|
121
|
Learie Constantine (P)(192*) and H. Hargreaves (10) | East Lancs (a) | 2/8/1937 |
10th
|
98
|
Trevor Kegg (100) and M. Warburton (5*) | Enfield (h) | 2/7/1995 |
Name | Total | Career span | ||
Most career runs | Amateur | Paul Garaghty | 13074 | 1980 – 2005 |
Most career runs | Professional | Joe Scuderi | 9185 | 1991 – 2003 |
Most runs in a season | Amateur | Joe Scuderi | 1135 | 2005 |
Most runs in a season | Professional | Joe Scuderi | 1414 | 1991 |
1,000 runs in a season | Amateur | Joe Scuderi | 1135 | 2005 |
1,000 runs in a season | Professional | Joe Scuderi | 1414 | 1991 |
Joe Scuderi | 1263 | 1995 | ||
Jamie Brayshaw | 1236 | 1989 | ||
Joe Scuderi | 1174 | 1996 | ||
Joe Scuderi | 1135 | 2005 | ||
Joe Scuderi | 1129 | 2002 | ||
Joe Scuderi | 1114 | 1994 | ||
Larry Gomes | 1084 | 1977 | ||
Learie Constantine | 1000 | 1933 | ||
Highest individual score | Amateur | Sean Lemon v Colne | 143 | 25/5/2008 |
Highest individual score | Professional | Learie Constantine v East Lancs | 192 | 2/8/1937 |
Most centuries in a career | Amateur | Ian Clarkson | 10 | 1979 – 1997 |
Most centuries in a career | Professional | Joe Scuderi | 23 | 1991 – 2003 |
Most half centuries in a career | Amateur | Paul Garaghty | 91 | 1980 – 2005 |
Most half centuries in a career | Professional | Joe Scuderi | 75 | 1991 – 2003 |
Half centuries on every ground | Chick Hawkwood | |||
Half centuries against every club | Chick Hawkwood, J.E. Brooks, J. Greenwood, Paul Garaghty | |||
Highest career average (Over 1,000 runs) |
Ian Clarkson | 33.4 | 1979 – 1997 | |
Highest no. of innings in a career | Paul Garaghty | 547 | 1980 – 2005 | |
Most not outs in a career | Alan Haigh | 119 | 1950 – 1982 |
Most career wickets | Amateur | Alf Pollard | 1129 | 1919 – 1938 |
Most career wickets | Professional | Learie Constantine | 799 | 1929 – 1942 |
Most wickets in a season | Amateur | Alf Pollard | 112 | 1919 |
Most wickets in a season | Professional | G. Turnbull | 126 | 1903 |
100 wickets in a season | Amateur | Alf Pollard | 112 | 1919 |
Alf Pollard | 101 | 1920 | ||
100 wickets in a season | Professional | G. Turnbull | 126 | 1903 |
G. Turnbull | 122 | 1902 | ||
Pat Morfee | 122 | 1919 | ||
A.W. Hallam | 115 | 1912 | ||
G. Turnbull | 114 | 1904 | ||
Neil Hawke | 112 | 1969 | ||
Ted MacDonald | 112 | 1923 | ||
G.A. Wilson | 110 | 1908 | ||
H. Riley | 108 | 1899 | ||
F. Shacklock | 105 | 1894 | ||
Roger Harper | 105 | 1998 | ||
J. Hulme | 105 | 1892 | ||
J. Hulme | 101 | 1893 | ||
Johnny Wardle | 101 | 1959 | ||
Dattu Phadkar | 100 | 1951 | ||
Best bowling figures | Amateur | Pat Calderbank v Enfield (a) | 8 – 15 | 27/8/1977 |
Best bowling figures | Professional | Learie Constantine v Accrington | 10 – 10 | 12/5/1934 |
Most 10 wicket hauls | Amateur | None | ||
Most 10 wicket hauls | Professional | Learie Constantine | 1 | |
Ted MacDonald | 1 | |||
A.W. Hallam | 1 | |||
A.E. Nutter | 1 | |||
Anton Ferreira | 1 | |||
Most 5 wicket hauls | Amateur | Alf Pollard | 95 | 1919 – 1938 |
Most 5 wicket hauls | Professional | Learie Constantine | 79 | 1929 – 1942 |
5 wickets on every ground | George Turnbull, Alf Pollard, Learie Constantine | |||
5 wickets against every club | J.E. Brooks, Willis Cuttell, George Turnbull, Alf Pollard, Learie Constantine, Pat Calderbank | |||
Best career average (Over 100 wickets) |
Alf Pollard | 9.6 | 1919 – 1938 | |
Most hattricks in a career | Amateur | |||
Most hattricks in a career | Professional |
Most catches in a career | Amateur | |||
Most catches in a career | Professional | |||
Most catches in a season | Amateur | |||
Most catches in a season | Professional | |||
Most catches in a match | Amateur | |||
Most catches in a match | Professional | |||
Wicketkeeping | ||||
Most career dismissals | Michael Bradley | 746 (584c 162st) | 1981 – 2008 | |
Most dismissals in a season | Michael Bradley | 46 (34c, 12st) | 2005 | |
Most dismissals in a match | Michael Bradley | 8 (c) v Accrington | 25/6/1988 |
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
L Bradley | 7 | 6 | 0 | 56 | 29 | 9.33 | 0 | 0 | 1 | ||
MP Bradley | 5 | 4 | 0 | 26 | 21 | 6.50 | 0 | 0 | 1 | ||
R Bradley | 8 | 7 | 0 | 156 | 48 | 22.28 | 0 | 0 | 2 | 3 | |
S Halstead | 8 | 7 | 3 | 21 | 8* | 5.25 | 0 | 0 | 3 | ||
CJ Heap | 8 | 7 | 0 | 93 | 21 | 13.28 | 0 | 0 | 0 | ||
LM Hillman | 8 | 7 | 2 | 13 | 7* | 2.60 | 0 | 0 | 1 | ||
T Hussain | 8 | 7 | 0 | 83 | 41 | 11.85 | 0 | 0 | 0 | ||
KA Maharaj | 8 | 7 | 0 | 83 | 28 | 11.85 | 0 | 0 | 2 | ||
RJ Meade | 5 | 5 | 1 | 46 | 28 | 11.50 | 0 | 0 | 0 | ||
A Moghul | 1 | 0 | 0.00 | 0 | |||||||
K Nazir | 6 | 5 | 2 | 73 | 35* | 24.33 | 0 | 0 | 1 | ||
H Phelan | 8 | 7 | 1 | 76 | 26 | 12.66 | 0 | 0 | 4 | ||
NS Thompson | 8 | 7 | 0 | 109 | 61 | 15.57 | 0 | 1 | 2 |
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
S Halstead | 246 | 5 | 114 | 7 | 2-19 | 16.28 | 0 | 0 | 35.14 | 2.78 |
LM Hillman | 48 | 1 | 37 | 1 | 1-20 | 37.00 | 0 | 0 | 48.00 | 4.62 |
T Hussain | 204 | 6 | 142 | 10 | 4-27 | 14.20 | 2 | 0 | 20.40 | 4.17 |
KA Maharaj | 596 | 23 | 288 | 22 | 6-47 | 13.09 | 1 | 2 | 27.09 | 2.89 |
RJ Meade | 102 | 3 | 65 | 1 | 1-22 | 65.00 | 0 | 0 | 102.00 | 3.82 |
K Nazir | 102 | 3 | 40 | 1 | 1-26 | 40.00 | 0 | 0 | 102.00 | 2.35 |
H Phelan | 193 | 3 | 121 | 4 | 2-35 | 30.25 | 0 | 0 | 48.25 | 3.76 |
NS Thompson | 144 | 4 | 86 | 3 | 1-6 | 28.66 | 0 | 0 | 48.00 | 3.58 |